Prices below are per-token rates; the final charge follows actual usage.
Standard·Input ≤ 272K TOKEN
| Billing item | Our price | Official price | Save |
|---|
| Input85% OFF | $0.15$1$0.15 | $1 | 85% OFF |
| Cached input85% OFF | $0.0075$0.05$0.0075 | $0.05 | 85% OFF |
| Cache write85% OFF | $0.1875$1.25$0.1875 | $1.25 | 85% OFF |
| Output85% OFF | $0.75$5$0.75 | $5 | 85% OFF |
Standard·Input > 272K TOKEN
| Billing item | Our price | Official price | Save |
|---|
| Input85% OFF | $0.3$2$0.3 | $2 | 85% OFF |
| Cached input85% OFF | $0.015$0.1$0.015 | $0.1 | 85% OFF |
| Cache write85% OFF | $0.375$2.5$0.375 | $2.5 | 85% OFF |
| Output85% OFF | $1.125$7.5$1.125 | $7.5 | 85% OFF |
Priority·Input ≤ 272K TOKEN
| Billing item | Our price | Official price | Save |
|---|
| Input85% OFF | $0.3$2$0.3 | $2 | 85% OFF |
| Cached input85% OFF | $0.015$0.1$0.015 | $0.1 | 85% OFF |
| Cache write85% OFF | $0.375$2.5$0.375 | $2.5 | 85% OFF |
| Output85% OFF | $1.5$10$1.5 | $10 | 85% OFF |
Priority·Input > 272K TOKEN
| Billing item | Our price | Official price | Save |
|---|
| Input85% OFF | $0.6$4$0.6 | $4 | 85% OFF |
| Cached input85% OFF | $0.03$0.2$0.03 | $0.2 | 85% OFF |
| Cache write85% OFF | $0.75$5$0.75 | $5 | 85% OFF |
| Output85% OFF | $2.25$15$2.25 | $15 | 85% OFF |
Prices below are per-token rates; the final charge follows actual usage.
Standard
| Billing item | Our price | Official price | Save |
|---|
| Input70% OFF | $0.045$0.15$0.045 | $0.15 | 70% OFF |
| Cached input70% OFF | $0.0045$0.015$0.0045 | $0.015 | 70% OFF |
| Output70% OFF | $0.18$0.6$0.18 | $0.6 | 70% OFF |
Prices below are per-token rates; the final charge follows actual usage.
Standard
| Billing item | Our price | Official price | Save |
|---|
| Input50% OFF | $1$2$1 | $2 | 50% OFF |
| Cached input50% OFF | $0.05$0.1$0.05 | $0.1 | 50% OFF |
| Output50% OFF | $5$10$5 | $10 | 50% OFF |
Prices below are per-token rates; the final charge follows actual usage.
Standard·Input ≤ 100K TOKEN
| Billing item | Our price | Official price | Save |
|---|
| Input70% OFF | $0.03$0.1$0.03 | $0.1 | 70% OFF |
| Cached input70% OFF | $0.003$0.01$0.003 | $0.01 | 70% OFF |
| Cache write70% OFF | $0.0375$0.125$0.0375 | $0.125 | 70% OFF |
| Output70% OFF | $0.15$0.5$0.15 | $0.5 | 70% OFF |
Standard·Input > 100K TOKEN
| Billing item | Our price | Official price | Save |
|---|
| Input70% OFF | $0.15$0.5$0.15 | $0.5 | 70% OFF |
| Cached input70% OFF | $0.015$0.05$0.015 | $0.05 | 70% OFF |
| Cache write70% OFF | $0.1875$0.625$0.1875 | $0.625 | 70% OFF |
| Output70% OFF | $0.75$2.5$0.75 | $2.5 | 70% OFF |
Prices below are per-token rates; the final charge follows actual usage.
Standard·Input ≤ 272K TOKEN
| Billing item | Our price | Official price | Save |
|---|
| Input85% OFF | $0.3$2$0.3 | $2 | 85% OFF |
| Cached input85% OFF | $0.015$0.1$0.015 | $0.1 | 85% OFF |
| Cache write85% OFF | $0.375$2.5$0.375 | $2.5 | 85% OFF |
| Output85% OFF | $1.5$10$1.5 | $10 | 85% OFF |
Standard·Input > 272K TOKEN
| Billing item | Our price | Official price | Save |
|---|
| Input85% OFF | $0.6$4$0.6 | $4 | 85% OFF |
| Cached input85% OFF | $0.03$0.2$0.03 | $0.2 | 85% OFF |
| Cache write85% OFF | $0.75$5$0.75 | $5 | 85% OFF |
| Output85% OFF | $2.25$15$2.25 | $15 | 85% OFF |
Priority·Input ≤ 272K TOKEN
| Billing item | Our price | Official price | Save |
|---|
| Input85% OFF | $0.6$4$0.6 | $4 | 85% OFF |
| Cached input85% OFF | $0.03$0.2$0.03 | $0.2 | 85% OFF |
| Cache write85% OFF | $0.75$5$0.75 | $5 | 85% OFF |
| Output85% OFF | $3$20$3 | $20 | 85% OFF |
Priority·Input > 272K TOKEN
| Billing item | Our price | Official price | Save |
|---|
| Input85% OFF | $1.2$8$1.2 | $8 | 85% OFF |
| Cached input85% OFF | $0.06$0.4$0.06 | $0.4 | 85% OFF |
| Cache write85% OFF | $1.5$10$1.5 | $10 | 85% OFF |
| Output85% OFF | $4.5$30$4.5 | $30 | 85% OFF |
Prices below are per-token rates; the final charge follows actual usage.
Standard
| Billing item | Our price | Official price | Save |
|---|
| Input72% OFF | $0.56$2$0.56 | $2 | 72% OFF |
| Cached input72% OFF | $0.056$0.2$0.056 | $0.2 | 72% OFF |
| Cache write72% OFF | $0.7$2.5$0.7 | $2.5 | 72% OFF |
| Output72% OFF | $2.8$10$2.8 | $10 | 72% OFF |
Prices below are per-token rates; the final charge follows actual usage.
Standard
| Billing item | Our price | Official price | Save |
|---|
| Input72% OFF | $1.12$4$1.12 | $4 | 72% OFF |
| Cached input72% OFF | $0.056$0.2$0.056 | $0.2 | 72% OFF |
| Cache write72% OFF | $1.4$5$1.4 | $5 | 72% OFF |
| Output72% OFF | $5.6$20$5.6 | $20 | 72% OFF |
Prices below are per-token rates; the final charge follows actual usage.
Standard·Input ≤ 272K TOKEN
| Billing item | Our price | Official price | Save |
|---|
| Input50% OFF | $0.05$0.1$0.05 | $0.1 | 50% OFF |
| Cached input50% OFF | $0.005$0.01$0.005 | $0.01 | 50% OFF |
| Cache write50% OFF | $0.0625$0.125$0.0625 | $0.125 | 50% OFF |
| Output50% OFF | $0.25$0.5$0.25 | $0.5 | 50% OFF |
Standard·Input > 272K TOKEN
| Billing item | Our price | Official price | Save |
|---|
| Input50% OFF | $0.1$0.2$0.1 | $0.2 | 50% OFF |
| Cached input50% OFF | $0.01$0.02$0.01 | $0.02 | 50% OFF |
| Cache write50% OFF | $0.125$0.25$0.125 | $0.25 | 50% OFF |
| Output50% OFF | $0.375$0.75$0.375 | $0.75 | 50% OFF |
Priority·Input ≤ 272K TOKEN
| Billing item | Our price | Official price | Save |
|---|
| Input50% OFF | $0.1$0.2$0.1 | $0.2 | 50% OFF |
| Cached input50% OFF | $0.01$0.02$0.01 | $0.02 | 50% OFF |
| Cache write50% OFF | $0.125$0.25$0.125 | $0.25 | 50% OFF |
| Output50% OFF | $0.5$1$0.5 | $1 | 50% OFF |
Priority·Input > 272K TOKEN
| Billing item | Our price | Official price | Save |
|---|
| Input50% OFF | $0.2$0.4$0.2 | $0.4 | 50% OFF |
| Cached input50% OFF | $0.02$0.04$0.02 | $0.04 | 50% OFF |
| Cache write50% OFF | $0.25$0.5$0.25 | $0.5 | 50% OFF |
| Output50% OFF | $0.75$1.5$0.75 | $1.5 | 50% OFF |
Prices below are per-token rates; the final charge follows actual usage.
Standard·Input ≤ 272K TOKEN
| Billing item | Our price | Official price | Save |
|---|
| Input85% OFF | $0.3$2$0.3 | $2 | 85% OFF |
| Cached input85% OFF | $0.03$0.2$0.03 | $0.2 | 85% OFF |
| Cache write85% OFF | $0.375$2.5$0.375 | $2.5 | 85% OFF |
| Output85% OFF | $1.5$10$1.5 | $10 | 85% OFF |
Standard·Input > 272K TOKEN
| Billing item | Our price | Official price | Save |
|---|
| Input85% OFF | $0.6$4$0.6 | $4 | 85% OFF |
| Cached input85% OFF | $0.06$0.4$0.06 | $0.4 | 85% OFF |
| Cache write85% OFF | $0.75$5$0.75 | $5 | 85% OFF |
| Output85% OFF | $2.25$15$2.25 | $15 | 85% OFF |
Priority·Input ≤ 272K TOKEN
| Billing item | Our price | Official price | Save |
|---|
| Input85% OFF | $0.6$4$0.6 | $4 | 85% OFF |
| Cached input85% OFF | $0.06$0.4$0.06 | $0.4 | 85% OFF |
| Cache write85% OFF | $0.75$5$0.75 | $5 | 85% OFF |
| Output85% OFF | $3$20$3 | $20 | 85% OFF |
Priority·Input > 272K TOKEN
| Billing item | Our price | Official price | Save |
|---|
| Input85% OFF | $1.2$8$1.2 | $8 | 85% OFF |
| Cached input85% OFF | $0.12$0.8$0.12 | $0.8 | 85% OFF |
| Cache write85% OFF | $1.5$10$1.5 | $10 | 85% OFF |
| Output85% OFF | $4.5$30$4.5 | $30 | 85% OFF |
Prices below are per-token rates; the final charge follows actual usage.
Standard·Input ≤ 200K TOKEN
| Billing item | Our price | Official price | Save |
|---|
| Input85% OFF | $0.3$2$0.3 | $2 | 85% OFF |
| Cached input85% OFF | $0.075$0.5$0.075 | $0.5 | 85% OFF |
| Output85% OFF | $0.9$6$0.9 | $6 | 85% OFF |
Standard·Input > 200K TOKEN
| Billing item | Our price | Official price | Save |
|---|
| Input85% OFF | $0.6$4$0.6 | $4 | 85% OFF |
| Cached input85% OFF | $0.15$1$0.15 | $1 | 85% OFF |
| Output85% OFF | $1.8$12$1.8 | $12 | 85% OFF |
Prices below are per-token rates; the final charge follows actual usage.
Standard
| Billing item | Our price | Official price | Save |
|---|
| Input50% OFF | $0.15$0.3$0.15 | $0.3 | 50% OFF |
| Cached input50% OFF | $0.003$0.006$0.003 | $0.006 | 50% OFF |
| Output50% OFF | $0.6$1.2$0.6 | $1.2 | 50% OFF |
Prices below are per-token rates; the final charge follows actual usage.
Standard·Input ≤ 272K TOKEN
| Billing item | Our price | Official price | Save |
|---|
| Input85% OFF | $1.5$10$1.5 | $10 | 85% OFF |
| Cached input85% OFF | $0.15$1$0.15 | $1 | 85% OFF |
| Cache write85% OFF | $1.875$12.5$1.875 | $12.5 | 85% OFF |
| Output85% OFF | $7.5$50$7.5 | $50 | 85% OFF |
Standard·Input > 272K TOKEN
| Billing item | Our price | Official price | Save |
|---|
| Input85% OFF | $3$20$3 | $20 | 85% OFF |
| Cached input85% OFF | $0.3$2$0.3 | $2 | 85% OFF |
| Cache write85% OFF | $3.75$25$3.75 | $25 | 85% OFF |
| Output85% OFF | $11.25$75$11.25 | $75 | 85% OFF |
Priority·Input ≤ 272K TOKEN
| Billing item | Our price | Official price | Save |
|---|
| Input85% OFF | $3$20$3 | $20 | 85% OFF |
| Cached input85% OFF | $0.3$2$0.3 | $2 | 85% OFF |
| Cache write85% OFF | $3.75$25$3.75 | $25 | 85% OFF |
| Output85% OFF | $15$100$15 | $100 | 85% OFF |
Priority·Input > 272K TOKEN
| Billing item | Our price | Official price | Save |
|---|
| Input85% OFF | $6$40$6 | $40 | 85% OFF |
| Cached input85% OFF | $0.6$4$0.6 | $4 | 85% OFF |
| Cache write85% OFF | $7.5$50$7.5 | $50 | 85% OFF |
| Output85% OFF | $22.5$150$22.5 | $150 | 85% OFF |
Prices below are per-token rates; the final charge follows actual usage.
Standard
| Billing item | Our price | Official price | Save |
|---|
| Input70% OFF | $0.225$0.75$0.225 | $0.75 | 70% OFF |
| Cached input70% OFF | $0.0225$0.075$0.0225 | $0.075 | 70% OFF |
| Output70% OFF | $1.125$3.75$1.125 | $3.75 | 70% OFF |
Meta · 2026-09-02
1M context · OAI/RESP
1 price tiersPrices below are per-token rates; the final charge follows actual usage.
Standard
| Billing item | Our price | Official price | Save |
|---|
| Input50% OFF | $0.05$0.1$0.05 | $0.1 | 50% OFF |
| Cached input50% OFF | $0.001$0.002$0.001 | $0.002 | 50% OFF |
| Output50% OFF | $0.1$0.2$0.1 | $0.2 | 50% OFF |
Prices below are per-token rates; the final charge follows actual usage.
Standard
| Billing item | Our price | Official price | Save |
|---|
| Input70% OFF | $3$10$3 | $10 | 70% OFF |
| Cached input70% OFF | $0.075$0.25$0.075 | $0.25 | 70% OFF |
| Cache write70% OFF | $3.75$12.5$3.75 | $12.5 | 70% OFF |
| Output70% OFF | $15$50$15 | $50 | 70% OFF |
Prices below are per-token rates; the final charge follows actual usage.
Standard
| Billing item | Our price | Official price | Save |
|---|
| Input30% OFF | $0.105$0.15$0.105 | $0.15 | 30% OFF |
| Cached input30% OFF | $0.0112$0.016$0.0112 | $0.016 | 30% OFF |
| Cache write30% OFF | $0.13125$0.1875$0.13125 | $0.1875 | 30% OFF |
| Output30% OFF | $0.329$0.47$0.329 | $0.47 | 30% OFF |
Prices below are per-token rates; the final charge follows actual usage.
Standard
| Billing item | Our price | Official price | Save |
|---|
| Input30% OFF | $0.105$0.15$0.105 | $0.15 | 30% OFF |
| Cached input30% OFF | $0.021$0.03$0.021 | $0.03 | 30% OFF |
| Output30% OFF | $0.35$0.5$0.35 | $0.5 | 30% OFF |
Prices below are per-token rates; the final charge follows actual usage.
Standard
| Billing item | Our price | Official price | Save |
|---|
| Input50% OFF | $0.22$0.44$0.22 | $0.44 | 50% OFF |
| Cached input50% OFF | $0.007$0.014$0.007 | $0.014 | 50% OFF |
| Output50% OFF | $0.66$1.32$0.66 | $1.32 | 50% OFF |
Prices below are per-token rates; the final charge follows actual usage.
Standard
| Billing item | Our price | Official price | Save |
|---|
| Input30% OFF | $0.98$1.4$0.98 | $1.4 | 30% OFF |
| Cached input30% OFF | $0.182$0.26$0.182 | $0.26 | 30% OFF |
| Output30% OFF | $3.08$4.4$3.08 | $4.4 | 30% OFF |
Prices below are per-token rates; the final charge follows actual usage.
Standard
| Billing item | Our price | Official price | Save |
|---|
| Input | $1.32$1.32$1.32 | $1.32 | |
| Cached input | $0.044$0.044$0.044 | $0.044 | |
| Output | $3.96$3.96$3.96 | $3.96 | |
Prices below are per-token rates; the final charge follows actual usage.
Standard
| Billing item | Our price | Official price | Save |
|---|
| Input50% OFF | $0.66$1.32$0.66 | $1.32 | 50% OFF |
| Cached input50% OFF | $0.022$0.044$0.022 | $0.044 | 50% OFF |
| Output50% OFF | $1.98$3.96$1.98 | $3.96 | 50% OFF |
Prices below are per-token rates; the final charge follows actual usage.
Standard·Input ≤ 200K TOKEN
| Billing item | Our price | Official price | Save |
|---|
| Input85% OFF | $0.3$2$0.3 | $2 | 85% OFF |
| Cached input85% OFF | $0.075$0.5$0.075 | $0.5 | 85% OFF |
| Output85% OFF | $0.9$6$0.9 | $6 | 85% OFF |
Standard·Input > 200K TOKEN
| Billing item | Our price | Official price | Save |
|---|
| Input85% OFF | $0.6$4$0.6 | $4 | 85% OFF |
| Cached input85% OFF | $0.15$1$0.15 | $1 | 85% OFF |
| Output85% OFF | $1.8$12$1.8 | $12 | 85% OFF |
Prices below are per-token rates; the final charge follows actual usage.
Standard
| Billing item | Our price | Official price | Save |
|---|
| Input30% OFF | $1.4$2$1.4 | $2 | 30% OFF |
| Cached input30% OFF | $0.175$0.25$0.175 | $0.25 | 30% OFF |
| Cache write30% OFF | $1.75$2.5$1.75 | $2.5 | 30% OFF |
| Output30% OFF | $4.2$6$4.2 | $6 | 30% OFF |
Prices below are per-token rates; the final charge follows actual usage.
Standard
| Billing item | Our price | Official price | Save |
|---|
| Input50% OFF | $0.22$0.44$0.22 | $0.44 | 50% OFF |
| Cached input50% OFF | $0.007$0.014$0.007 | $0.014 | 50% OFF |
| Output50% OFF | $0.66$1.32$0.66 | $1.32 | 50% OFF |
Prices below are per-token rates; the final charge follows actual usage.
Standard
| Billing item | Our price | Official price | Save |
|---|
| Input72% OFF | $1.4$5$1.4 | $5 | 72% OFF |
| Cached input72% OFF | $0.14$0.5$0.14 | $0.5 | 72% OFF |
| Cache write72% OFF | $1.75$6.25$1.75 | $6.25 | 72% OFF |
| Output72% OFF | $7$25$7 | $25 | 72% OFF |
Prices below are per-token rates; the final charge follows actual usage.
Standard
| Billing item | Our price | Official price | Save |
|---|
| Input70% OFF | $0.09$0.3$0.09 | $0.3 | 70% OFF |
| Cached input70% OFF | $0.009$0.03$0.009 | $0.03 | 70% OFF |
| Output70% OFF | $0.75$2.5$0.75 | $2.5 | 70% OFF |
Prices below are per-token rates; the final charge follows actual usage.
Standard
| Billing item | Our price | Official price | Save |
|---|
| Input30% OFF | $2.1$3$2.1 | $3 | 30% OFF |
| Cached input30% OFF | $0.21$0.3$0.21 | $0.3 | 30% OFF |
| Cache write30% OFF | $2.1$3$2.1 | $3 | 30% OFF |
| Output30% OFF | $10.5$15$10.5 | $15 | 30% OFF |
Prices below are per-token rates; the final charge follows actual usage.
Standard·Input ≤ 272K TOKEN
| Billing item | Our price | Official price | Save |
|---|
| Input50% OFF | $0.1$0.2$0.1 | $0.2 | 50% OFF |
| Cached input50% OFF | $0.01$0.02$0.01 | $0.02 | 50% OFF |
| Cache write50% OFF | $0.125$0.25$0.125 | $0.25 | 50% OFF |
| Output50% OFF | $0.6$1.2$0.6 | $1.2 | 50% OFF |
Standard·Input > 272K TOKEN
| Billing item | Our price | Official price | Save |
|---|
| Input50% OFF | $0.2$0.4$0.2 | $0.4 | 50% OFF |
| Cached input50% OFF | $0.02$0.04$0.02 | $0.04 | 50% OFF |
| Cache write50% OFF | $0.25$0.5$0.25 | $0.5 | 50% OFF |
| Output50% OFF | $0.9$1.8$0.9 | $1.8 | 50% OFF |
Priority·Input ≤ 272K TOKEN
| Billing item | Our price | Official price | Save |
|---|
| Input50% OFF | $0.2$0.4$0.2 | $0.4 | 50% OFF |
| Cached input50% OFF | $0.02$0.04$0.02 | $0.04 | 50% OFF |
| Cache write50% OFF | $0.25$0.5$0.25 | $0.5 | 50% OFF |
| Output50% OFF | $1.2$2.4$1.2 | $2.4 | 50% OFF |
Priority·Input > 272K TOKEN
| Billing item | Our price | Official price | Save |
|---|
| Input50% OFF | $0.4$0.8$0.4 | $0.8 | 50% OFF |
| Cached input50% OFF | $0.04$0.08$0.04 | $0.08 | 50% OFF |
| Cache write50% OFF | $0.5$1$0.5 | $1 | 50% OFF |
| Output50% OFF | $1.8$3.6$1.8 | $3.6 | 50% OFF |
Prices below are per-token rates; the final charge follows actual usage.
Standard·Input ≤ 272K TOKEN
| Billing item | Our price | Official price | Save |
|---|
| Input85% OFF | $0.6$4$0.6 | $4 | 85% OFF |
| Cached input85% OFF | $0.06$0.4$0.06 | $0.4 | 85% OFF |
| Cache write85% OFF | $0.75$5$0.75 | $5 | 85% OFF |
| Output85% OFF | $3$20$3 | $20 | 85% OFF |
Standard·Input > 272K TOKEN
| Billing item | Our price | Official price | Save |
|---|
| Input85% OFF | $1.2$8$1.2 | $8 | 85% OFF |
| Cached input85% OFF | $0.12$0.8$0.12 | $0.8 | 85% OFF |
| Cache write85% OFF | $1.5$10$1.5 | $10 | 85% OFF |
| Output85% OFF | $4.5$30$4.5 | $30 | 85% OFF |
Priority·Input ≤ 272K TOKEN
| Billing item | Our price | Official price | Save |
|---|
| Input85% OFF | $1.2$8$1.2 | $8 | 85% OFF |
| Cached input85% OFF | $0.12$0.8$0.12 | $0.8 | 85% OFF |
| Cache write85% OFF | $1.5$10$1.5 | $10 | 85% OFF |
| Output85% OFF | $6$40$6 | $40 | 85% OFF |
Priority·Input > 272K TOKEN
| Billing item | Our price | Official price | Save |
|---|
| Input85% OFF | $2.4$16$2.4 | $16 | 85% OFF |
| Cached input85% OFF | $0.24$1.6$0.24 | $1.6 | 85% OFF |
| Cache write85% OFF | $3$20$3 | $20 | 85% OFF |
| Output85% OFF | $9$60$9 | $60 | 85% OFF |
Prices below are per-token rates; the final charge follows actual usage.
Standard·Input ≤ 272K TOKEN
| Billing item | Our price | Official price | Save |
|---|
| Input85% OFF | $0.3$2$0.3 | $2 | 85% OFF |
| Cached input85% OFF | $0.03$0.2$0.03 | $0.2 | 85% OFF |
| Cache write85% OFF | $0.375$2.5$0.375 | $2.5 | 85% OFF |
| Output85% OFF | $1.8$12$1.8 | $12 | 85% OFF |
Standard·Input > 272K TOKEN
| Billing item | Our price | Official price | Save |
|---|
| Input85% OFF | $0.6$4$0.6 | $4 | 85% OFF |
| Cached input85% OFF | $0.06$0.4$0.06 | $0.4 | 85% OFF |
| Cache write85% OFF | $0.75$5$0.75 | $5 | 85% OFF |
| Output85% OFF | $2.7$18$2.7 | $18 | 85% OFF |
Priority·Input ≤ 272K TOKEN
| Billing item | Our price | Official price | Save |
|---|
| Input85% OFF | $0.6$4$0.6 | $4 | 85% OFF |
| Cached input85% OFF | $0.06$0.4$0.06 | $0.4 | 85% OFF |
| Cache write85% OFF | $0.75$5$0.75 | $5 | 85% OFF |
| Output85% OFF | $3.6$24$3.6 | $24 | 85% OFF |
Priority·Input > 272K TOKEN
| Billing item | Our price | Official price | Save |
|---|
| Input85% OFF | $1.2$8$1.2 | $8 | 85% OFF |
| Cached input85% OFF | $0.12$0.8$0.12 | $0.8 | 85% OFF |
| Cache write85% OFF | $1.5$10$1.5 | $10 | 85% OFF |
| Output85% OFF | $5.4$36$5.4 | $36 | 85% OFF |
Prices below are per-token rates; the final charge follows actual usage.
Standard
| Billing item | Our price | Official price | Save |
|---|
| Input72% OFF | $0.56$2$0.56 | $2 | 72% OFF |
| Cached input72% OFF | $0.056$0.2$0.056 | $0.2 | 72% OFF |
| Cache write72% OFF | $0.7$2.5$0.7 | $2.5 | 72% OFF |
| Output72% OFF | $2.8$10$2.8 | $10 | 72% OFF |
Prices below are per-token rates; the final charge follows actual usage.
Standard
| Billing item | Our price | Official price | Save |
|---|
| Input30% OFF | $0.665$0.95$0.665 | $0.95 | 30% OFF |
| Cached input30% OFF | $0.133$0.19$0.133 | $0.19 | 30% OFF |
| Output30% OFF | $2.8$4$2.8 | $4 | 30% OFF |
Prices below are per-token rates; the final charge follows actual usage.
Standard
| Billing item | Our price | Official price | Save |
|---|
| Input70% OFF | $3$10$3 | $10 | 70% OFF |
| Cached input70% OFF | $0.3$1$0.3 | $1 | 70% OFF |
| Cache write70% OFF | $3.75$12.5$3.75 | $12.5 | 70% OFF |
| Output70% OFF | $15$50$15 | $50 | 70% OFF |
Prices below are per-token rates; the final charge follows actual usage.
Standard·Input ≤ 512K TOKEN
| Billing item | Our price | Official price | Save |
|---|
| Input70% OFF | $0.09$0.3$0.09 | $0.3 | 70% OFF |
| Cached input70% OFF | $0.018$0.06$0.018 | $0.06 | 70% OFF |
| Output70% OFF | $0.36$1.2$0.36 | $1.2 | 70% OFF |
Standard·Input > 512K TOKEN
| Billing item | Our price | Official price | Save |
|---|
| Input70% OFF | $0.18$0.6$0.18 | $0.6 | 70% OFF |
| Cached input70% OFF | $0.036$0.12$0.036 | $0.12 | 70% OFF |
| Output70% OFF | $0.72$2.4$0.72 | $2.4 | 70% OFF |
Priority·Input ≤ 512K TOKEN
| Billing item | Our price | Official price | Save |
|---|
| Input70% OFF | $0.135$0.45$0.135 | $0.45 | 70% OFF |
| Cached input70% OFF | $0.027$0.09$0.027 | $0.09 | 70% OFF |
| Output70% OFF | $0.54$1.8$0.54 | $1.8 | 70% OFF |
Priority·Input > 512K TOKEN
| Billing item | Our price | Official price | Save |
|---|
| Input70% OFF | $0.27$0.9$0.27 | $0.9 | 70% OFF |
| Cached input70% OFF | $0.054$0.18$0.054 | $0.18 | 70% OFF |
| Output70% OFF | $1.08$3.6$1.08 | $3.6 | 70% OFF |
Prices below are per-token rates; the final charge follows actual usage.
Standard
| Billing item | Our price | Official price | Save |
|---|
| Input72% OFF | $1.4$5$1.4 | $5 | 72% OFF |
| Cached input72% OFF | $0.14$0.5$0.14 | $0.5 | 72% OFF |
| Cache write72% OFF | $1.75$6.25$1.75 | $6.25 | 72% OFF |
| Output72% OFF | $7$25$7 | $25 | 72% OFF |
Prices below are per-token rates; the final charge follows actual usage.
Standard·Input ≤ 272K TOKEN
| Billing item | Our price | Official price | Save |
|---|
| Input85% OFF | $0.75$5$0.75 | $5 | 85% OFF |
| Cached input85% OFF | $0.075$0.5$0.075 | $0.5 | 85% OFF |
| Output85% OFF | $4.5$30$4.5 | $30 | 85% OFF |
Standard·Input > 272K TOKEN
| Billing item | Our price | Official price | Save |
|---|
| Input85% OFF | $1.5$10$1.5 | $10 | 85% OFF |
| Cached input85% OFF | $0.15$1$0.15 | $1 | 85% OFF |
| Output85% OFF | $6.75$45$6.75 | $45 | 85% OFF |
Priority
| Billing item | Our price | Official price | Save |
|---|
| Input85% OFF | $1.875$12.5$1.875 | $12.5 | 85% OFF |
| Cached input85% OFF | $0.1875$1.25$0.1875 | $1.25 | 85% OFF |
| Output85% OFF | $11.25$75$11.25 | $75 | 85% OFF |
Priority·Input > 272K TOKEN
| Billing item | Our price | Official price | Save |
|---|
| Input85% OFF | $3.75$25$3.75 | $25 | 85% OFF |
| Cached input85% OFF | $0.375$2.5$0.375 | $2.5 | 85% OFF |
| Output85% OFF | $16.875$112.5$16.875 | $112.5 | 85% OFF |
Prices below are per-token rates; the final charge follows actual usage.
Standard
| Billing item | Our price | Official price | Save |
|---|
| Input72% OFF | $1.4$5$1.4 | $5 | 72% OFF |
| Cached input72% OFF | $0.14$0.5$0.14 | $0.5 | 72% OFF |
| Cache write72% OFF | $1.75$6.25$1.75 | $6.25 | 72% OFF |
| Output72% OFF | $7$25$7 | $25 | 72% OFF |
Prices below are per-token rates; the final charge follows actual usage.
Standard
| Billing item | Our price | Official price | Save |
|---|
| Input90% OFF | $0.075$0.75$0.075 | $0.75 | 90% OFF |
| Cached input90% OFF | $0.0075$0.075$0.0075 | $0.075 | 90% OFF |
| Output90% OFF | $0.45$4.5$0.45 | $4.5 | 90% OFF |
Priority
| Billing item | Our price | Official price | Save |
|---|
| Input90% OFF | $0.15$1.5$0.15 | $1.5 | 90% OFF |
| Cached input90% OFF | $0.015$0.15$0.015 | $0.15 | 90% OFF |
| Output90% OFF | $0.9$9$0.9 | $9 | 90% OFF |
Prices below are per-token rates; the final charge follows actual usage.
Standard·Input ≤ 272K TOKEN
| Billing item | Our price | Official price | Save |
|---|
| Input90% OFF | $0.25$2.5$0.25 | $2.5 | 90% OFF |
| Cached input90% OFF | $0.025$0.25$0.025 | $0.25 | 90% OFF |
| Output90% OFF | $1.5$15$1.5 | $15 | 90% OFF |
Standard·Input > 272K TOKEN
| Billing item | Our price | Official price | Save |
|---|
| Input90% OFF | $0.5$5$0.5 | $5 | 90% OFF |
| Cached input90% OFF | $0.05$0.5$0.05 | $0.5 | 90% OFF |
| Output90% OFF | $2.25$22.5$2.25 | $22.5 | 90% OFF |
Priority
| Billing item | Our price | Official price | Save |
|---|
| Input90% OFF | $0.5$5$0.5 | $5 | 90% OFF |
| Cached input90% OFF | $0.05$0.5$0.05 | $0.5 | 90% OFF |
| Output90% OFF | $3$30$3 | $30 | 90% OFF |
Priority·Input > 272K TOKEN
| Billing item | Our price | Official price | Save |
|---|
| Input90% OFF | $1$10$1 | $10 | 90% OFF |
| Cached input90% OFF | $0.1$1$0.1 | $1 | 90% OFF |
| Output90% OFF | $4.5$45$4.5 | $45 | 90% OFF |
Google · 2026-02-19
1M context · OAI/GOOG
3 price tiersPrices below are per-token rates; the final charge follows actual usage.
Standard·Input ≤ 200K TOKEN
| Billing item | Our price | Official price | Save |
|---|
| Input70% OFF | $0.6$2$0.6 | $2 | 70% OFF |
| Cached input70% OFF | $0.06$0.2$0.06 | $0.2 | 70% OFF |
| Output70% OFF | $3.6$12$3.6 | $12 | 70% OFF |
Standard
| Billing item | Our price | Official price | Save |
|---|
| Input70% OFF | $0.6$2$0.6 | $2 | 70% OFF |
| Cached input70% OFF | $0.06$0.2$0.06 | $0.2 | 70% OFF |
| Output70% OFF | $3.6$12$3.6 | $12 | 70% OFF |
Standard·Input > 200K TOKEN
| Billing item | Our price | Official price | Save |
|---|
| Input70% OFF | $1.2$4$1.2 | $4 | 70% OFF |
| Cached input70% OFF | $0.12$0.4$0.12 | $0.4 | 70% OFF |
| Output70% OFF | $5.4$18$5.4 | $18 | 70% OFF |
Prices below are per-token rates; the final charge follows actual usage.
Standard
| Billing item | Our price | Official price | Save |
|---|
| Input72% OFF | $0.84$3$0.84 | $3 | 72% OFF |
| Cached input72% OFF | $0.084$0.3$0.084 | $0.3 | 72% OFF |
| Cache write72% OFF | $1.05$3.75$1.05 | $3.75 | 72% OFF |
| Output72% OFF | $4.2$15$4.2 | $15 | 72% OFF |
