Prices below are per-token rates; the final charge follows actual usage.
Standard·Input ≤ 272K TOKEN
| Billing item | Our price | Official price | Save |
|---|
| Input90% OFF | $1$10$1 | $10 | 90% OFF |
| Cached input90% OFF | $0.1$1$0.1 | $1 | 90% OFF |
| Cache write90% OFF | $1.25$12.5$1.25 | $12.5 | 90% OFF |
| Output90% OFF | $5$50$5 | $50 | 90% OFF |
Standard·Input > 272K TOKEN
| Billing item | Our price | Official price | Save |
|---|
| Input90% OFF | $2$20$2 | $20 | 90% OFF |
| Cached input90% OFF | $0.2$2$0.2 | $2 | 90% OFF |
| Cache write90% OFF | $2.5$25$2.5 | $25 | 90% OFF |
| Output90% OFF | $7.5$75$7.5 | $75 | 90% OFF |
Priority·Input ≤ 272K TOKEN
| Billing item | Our price | Official price | Save |
|---|
| Input90% OFF | $2$20$2 | $20 | 90% OFF |
| Cached input90% OFF | $0.2$2$0.2 | $2 | 90% OFF |
| Cache write90% OFF | $2.5$25$2.5 | $25 | 90% OFF |
| Output90% OFF | $10$100$10 | $100 | 90% OFF |
Prices below are per-token rates; the final charge follows actual usage.
Standard
| Billing item | Our price | Official price | Save |
|---|
| Input70% OFF | $0.225$0.75$0.225 | $0.75 | 70% OFF |
| Cached input70% OFF | $0.0225$0.075$0.0225 | $0.075 | 70% OFF |
| Output70% OFF | $1.125$3.75$1.125 | $3.75 | 70% OFF |
Prices below are per-token rates; the final charge follows actual usage.
Standard
| Billing item | Our price | Official price | Save |
|---|
| Input72% OFF | $2.8$10$2.8 | $10 | 72% OFF |
| Cached input72% OFF | $0.07$0.25$0.07 | $0.25 | 72% OFF |
| Cache write72% OFF | $3.5$12.5$3.5 | $12.5 | 72% OFF |
| Output72% OFF | $14$50$14 | $50 | 72% OFF |
Prices below are per-token rates; the final charge follows actual usage.
Standard
| Billing item | Our price | Official price | Save |
|---|
| Input70% OFF | $0.045$0.15$0.045 | $0.15 | 70% OFF |
| Cached input70% OFF | $0.009$0.03$0.009 | $0.03 | 70% OFF |
| Output70% OFF | $0.15$0.5$0.15 | $0.5 | 70% OFF |
Prices below are per-token rates; the final charge follows actual usage.
Standard
| Billing item | Our price | Official price | Save |
|---|
| Input | $0.44$0.44$0.44 | $0.44 | |
| Cached input | $0.014$0.014$0.014 | $0.014 | |
| Output | $1.32$1.32$1.32 | $1.32 | |
Prices below are per-token rates; the final charge follows actual usage.
Standard
| Billing item | Our price | Official price | Save |
|---|
| Input80% OFF | $0.088$0.44$0.088 | $0.44 | 80% OFF |
| Cached input80% OFF | $0.0028$0.014$0.0028 | $0.014 | 80% OFF |
| Output80% OFF | $0.264$1.32$0.264 | $1.32 | 80% OFF |
Prices below are per-token rates; the final charge follows actual usage.
Standard
| Billing item | Our price | Official price | Save |
|---|
| Input70% OFF | $0.42$1.4$0.42 | $1.4 | 70% OFF |
| Cached input70% OFF | $0.078$0.26$0.078 | $0.26 | 70% OFF |
| Output70% OFF | $1.32$4.4$1.32 | $4.4 | 70% OFF |
Prices below are per-token rates; the final charge follows actual usage.
Standard
| Billing item | Our price | Official price | Save |
|---|
| Input | $1.32$1.32$1.32 | $1.32 | |
| Cached input | $0.044$0.044$0.044 | $0.044 | |
| Output | $3.96$3.96$3.96 | $3.96 | |
Prices below are per-token rates; the final charge follows actual usage.
Standard
| Billing item | Our price | Official price | Save |
|---|
| Input80% OFF | $0.264$1.32$0.264 | $1.32 | 80% OFF |
| Cached input80% OFF | $0.0088$0.044$0.0088 | $0.044 | 80% OFF |
| Output80% OFF | $0.792$3.96$0.792 | $3.96 | 80% OFF |
Prices below are per-token rates; the final charge follows actual usage.
Standard
| Billing item | Our price | Official price | Save |
|---|
| Input70% OFF | $0.225$0.75$0.225 | $0.75 | 70% OFF |
| Cached input70% OFF | $0.0225$0.075$0.0225 | $0.075 | 70% OFF |
| Output70% OFF | $1.125$3.75$1.125 | $3.75 | 70% OFF |
Prices below are per-token rates; the final charge follows actual usage.
Standard·Input ≤ 200K TOKEN
| Billing item | Our price | Official price | Save |
|---|
| Input80% OFF | $0.4$2$0.4 | $2 | 80% OFF |
| Cached input80% OFF | $0.1$0.5$0.1 | $0.5 | 80% OFF |
| Output80% OFF | $1.2$6$1.2 | $6 | 80% OFF |
Standard·Input > 200K TOKEN
| Billing item | Our price | Official price | Save |
|---|
| Input80% OFF | $0.8$4$0.8 | $4 | 80% OFF |
| Cached input80% OFF | $0.2$1$0.2 | $1 | 80% OFF |
| Output80% OFF | $2.4$12$2.4 | $12 | 80% OFF |
Prices below are per-token rates; the final charge follows actual usage.
Standard
| Billing item | Our price | Official price | Save |
|---|
| Input | $0.44$0.44$0.44 | $0.44 | |
| Cached input | $0.014$0.014$0.014 | $0.014 | |
| Output | $1.32$1.32$1.32 | $1.32 | |
Prices below are per-token rates; the final charge follows actual usage.
Standard
| Billing item | Our price | Official price | Save |
|---|
| Input80% OFF | $0.088$0.44$0.088 | $0.44 | 80% OFF |
| Cached input80% OFF | $0.0028$0.014$0.0028 | $0.014 | 80% OFF |
| Output80% OFF | $0.264$1.32$0.264 | $1.32 | 80% OFF |
Prices below are per-token rates; the final charge follows actual usage.
Standard
| Billing item | Our price | Official price | Save |
|---|
| Input72% OFF | $1.4$5$1.4 | $5 | 72% OFF |
| Cached input72% OFF | $0.14$0.5$0.14 | $0.5 | 72% OFF |
| Cache write72% OFF | $1.75$6.25$1.75 | $6.25 | 72% OFF |
| Output72% OFF | $7$25$7 | $25 | 72% OFF |
Prices below are per-token rates; the final charge follows actual usage.
Standard
| Billing item | Our price | Official price | Save |
|---|
| Input70% OFF | $0.09$0.3$0.09 | $0.3 | 70% OFF |
| Cached input70% OFF | $0.009$0.03$0.009 | $0.03 | 70% OFF |
| Output70% OFF | $0.75$2.5$0.75 | $2.5 | 70% OFF |
Prices below are per-token rates; the final charge follows actual usage.
Standard
| Billing item | Our price | Official price | Save |
|---|
| Input70% OFF | $0.225$0.75$0.225 | $0.75 | 70% OFF |
| Cached input70% OFF | $0.0225$0.075$0.0225 | $0.075 | 70% OFF |
| Output70% OFF | $1.125$3.75$1.125 | $3.75 | 70% OFF |
Prices below are per-token rates; the final charge follows actual usage.
Standard·Input ≤ 272K TOKEN
| Billing item | Our price | Official price | Save |
|---|
| Input70% OFF | $0.06$0.2$0.06 | $0.2 | 70% OFF |
| Cached input70% OFF | $0.006$0.02$0.006 | $0.02 | 70% OFF |
| Cache write70% OFF | $0.075$0.25$0.075 | $0.25 | 70% OFF |
| Output70% OFF | $0.36$1.2$0.36 | $1.2 | 70% OFF |
Standard·Input > 272K TOKEN
| Billing item | Our price | Official price | Save |
|---|
| Input70% OFF | $0.12$0.4$0.12 | $0.4 | 70% OFF |
| Cached input70% OFF | $0.012$0.04$0.012 | $0.04 | 70% OFF |
| Cache write70% OFF | $0.15$0.5$0.15 | $0.5 | 70% OFF |
| Output70% OFF | $0.54$1.8$0.54 | $1.8 | 70% OFF |
Priority·Input ≤ 272K TOKEN
| Billing item | Our price | Official price | Save |
|---|
| Input70% OFF | $0.12$0.4$0.12 | $0.4 | 70% OFF |
| Cached input70% OFF | $0.012$0.04$0.012 | $0.04 | 70% OFF |
| Cache write70% OFF | $0.15$0.5$0.15 | $0.5 | 70% OFF |
| Output70% OFF | $0.72$2.4$0.72 | $2.4 | 70% OFF |
Prices below are per-token rates; the final charge follows actual usage.
Standard·Input ≤ 272K TOKEN
| Billing item | Our price | Official price | Save |
|---|
| Input90% OFF | $0.4$4$0.4 | $4 | 90% OFF |
| Cached input90% OFF | $0.04$0.4$0.04 | $0.4 | 90% OFF |
| Cache write90% OFF | $0.5$5$0.5 | $5 | 90% OFF |
| Output90% OFF | $2$20$2 | $20 | 90% OFF |
Standard·Input > 272K TOKEN
| Billing item | Our price | Official price | Save |
|---|
| Input90% OFF | $0.8$8$0.8 | $8 | 90% OFF |
| Cached input90% OFF | $0.08$0.8$0.08 | $0.8 | 90% OFF |
| Cache write90% OFF | $1$10$1 | $10 | 90% OFF |
| Output90% OFF | $3$30$3 | $30 | 90% OFF |
Priority·Input ≤ 272K TOKEN
| Billing item | Our price | Official price | Save |
|---|
| Input90% OFF | $0.8$8$0.8 | $8 | 90% OFF |
| Cached input90% OFF | $0.08$0.8$0.08 | $0.8 | 90% OFF |
| Cache write90% OFF | $1$10$1 | $10 | 90% OFF |
| Output90% OFF | $4$40$4 | $40 | 90% OFF |
Prices below are per-token rates; the final charge follows actual usage.
Standard·Input ≤ 272K TOKEN
| Billing item | Our price | Official price | Save |
|---|
| Input90% OFF | $0.2$2$0.2 | $2 | 90% OFF |
| Cached input90% OFF | $0.02$0.2$0.02 | $0.2 | 90% OFF |
| Cache write90% OFF | $0.25$2.5$0.25 | $2.5 | 90% OFF |
| Output90% OFF | $1.2$12$1.2 | $12 | 90% OFF |
Standard·Input > 272K TOKEN
| Billing item | Our price | Official price | Save |
|---|
| Input90% OFF | $0.4$4$0.4 | $4 | 90% OFF |
| Cached input90% OFF | $0.04$0.4$0.04 | $0.4 | 90% OFF |
| Cache write90% OFF | $0.5$5$0.5 | $5 | 90% OFF |
| Output90% OFF | $1.8$18$1.8 | $18 | 90% OFF |
Priority·Input ≤ 272K TOKEN
| Billing item | Our price | Official price | Save |
|---|
| Input90% OFF | $0.4$4$0.4 | $4 | 90% OFF |
| Cached input90% OFF | $0.04$0.4$0.04 | $0.4 | 90% OFF |
| Cache write90% OFF | $0.5$5$0.5 | $5 | 90% OFF |
| Output90% OFF | $2.4$24$2.4 | $24 | 90% OFF |
Prices below are per-token rates; the final charge follows actual usage.
Standard
| Billing item | Our price | Official price | Save |
|---|
| Input72% OFF | $0.56$2$0.56 | $2 | 72% OFF |
| Cached input72% OFF | $0.056$0.2$0.056 | $0.2 | 72% OFF |
| Cache write72% OFF | $0.7$2.5$0.7 | $2.5 | 72% OFF |
| Output72% OFF | $2.8$10$2.8 | $10 | 72% OFF |
Prices below are per-token rates; the final charge follows actual usage.
Standard
| Billing item | Our price | Official price | Save |
|---|
| Input72% OFF | $2.8$10$2.8 | $10 | 72% OFF |
| Cached input72% OFF | $0.28$1$0.28 | $1 | 72% OFF |
| Cache write72% OFF | $3.5$12.5$3.5 | $12.5 | 72% OFF |
| Output72% OFF | $14$50$14 | $50 | 72% OFF |
Prices below are per-token rates; the final charge follows actual usage.
Standard·Input ≤ 512K TOKEN
| Billing item | Our price | Official price | Save |
|---|
| Input90% OFF | $0.03$0.3$0.03 | $0.3 | 90% OFF |
| Cached input90% OFF | $0.006$0.06$0.006 | $0.06 | 90% OFF |
| Output90% OFF | $0.12$1.2$0.12 | $1.2 | 90% OFF |
Standard·Input > 512K TOKEN
| Billing item | Our price | Official price | Save |
|---|
| Input90% OFF | $0.06$0.6$0.06 | $0.6 | 90% OFF |
| Cached input90% OFF | $0.012$0.12$0.012 | $0.12 | 90% OFF |
| Output90% OFF | $0.24$2.4$0.24 | $2.4 | 90% OFF |
Prices below are per-token rates; the final charge follows actual usage.
Standard
| Billing item | Our price | Official price | Save |
|---|
| Input72% OFF | $1.4$5$1.4 | $5 | 72% OFF |
| Cached input72% OFF | $0.14$0.5$0.14 | $0.5 | 72% OFF |
| Cache write72% OFF | $1.75$6.25$1.75 | $6.25 | 72% OFF |
| Output72% OFF | $7$25$7 | $25 | 72% OFF |
Prices below are per-token rates; the final charge follows actual usage.
Standard·Input ≤ 272K TOKEN
| Billing item | Our price | Official price | Save |
|---|
| Input90% OFF | $0.5$5$0.5 | $5 | 90% OFF |
| Cached input90% OFF | $0.05$0.5$0.05 | $0.5 | 90% OFF |
| Output90% OFF | $3$30$3 | $30 | 90% OFF |
Standard·Input > 272K TOKEN
| Billing item | Our price | Official price | Save |
|---|
| Input90% OFF | $1$10$1 | $10 | 90% OFF |
| Cached input90% OFF | $0.1$1$0.1 | $1 | 90% OFF |
| Output90% OFF | $4.5$45$4.5 | $45 | 90% OFF |
Priority
| Billing item | Our price | Official price | Save |
|---|
| Input90% OFF | $1.25$12.5$1.25 | $12.5 | 90% OFF |
| Cached input90% OFF | $0.125$1.25$0.125 | $1.25 | 90% OFF |
| Output90% OFF | $7.5$75$7.5 | $75 | 90% OFF |
Prices below are per-token rates; the final charge follows actual usage.
Standard
| Billing item | Our price | Official price | Save |
|---|
| Input72% OFF | $1.4$5$1.4 | $5 | 72% OFF |
| Cached input72% OFF | $0.14$0.5$0.14 | $0.5 | 72% OFF |
| Cache write72% OFF | $1.75$6.25$1.75 | $6.25 | 72% OFF |
| Output72% OFF | $7$25$7 | $25 | 72% OFF |
Prices below are per-token rates; the final charge follows actual usage.
Standard
| Billing item | Our price | Official price | Save |
|---|
| Input90% OFF | $0.03$0.3$0.03 | $0.3 | 90% OFF |
| Cached input90% OFF | $0.006$0.06$0.006 | $0.06 | 90% OFF |
| Output90% OFF | $0.12$1.2$0.12 | $1.2 | 90% OFF |
Prices below are per-token rates; the final charge follows actual usage.
Standard
| Billing item | Our price | Official price | Save |
|---|
| Input90% OFF | $0.06$0.6$0.06 | $0.6 | 90% OFF |
| Cached input90% OFF | $0.006$0.06$0.006 | $0.06 | 90% OFF |
| Output90% OFF | $0.24$2.4$0.24 | $2.4 | 90% OFF |
Prices below are per-token rates; the final charge follows actual usage.
Standard
| Billing item | Our price | Official price | Save |
|---|
| Input90% OFF | $0.075$0.75$0.075 | $0.75 | 90% OFF |
| Cached input90% OFF | $0.0075$0.075$0.0075 | $0.075 | 90% OFF |
| Output90% OFF | $0.45$4.5$0.45 | $4.5 | 90% OFF |
Priority
| Billing item | Our price | Official price | Save |
|---|
| Input90% OFF | $0.15$1.5$0.15 | $1.5 | 90% OFF |
| Cached input90% OFF | $0.015$0.15$0.015 | $0.15 | 90% OFF |
| Output90% OFF | $0.9$9$0.9 | $9 | 90% OFF |
Prices below are per-token rates; the final charge follows actual usage.
Standard·Input ≤ 272K TOKEN
| Billing item | Our price | Official price | Save |
|---|
| Input90% OFF | $0.25$2.5$0.25 | $2.5 | 90% OFF |
| Cached input90% OFF | $0.025$0.25$0.025 | $0.25 | 90% OFF |
| Output90% OFF | $1.5$15$1.5 | $15 | 90% OFF |
Standard·Input > 272K TOKEN
| Billing item | Our price | Official price | Save |
|---|
| Input90% OFF | $0.5$5$0.5 | $5 | 90% OFF |
| Cached input90% OFF | $0.05$0.5$0.05 | $0.5 | 90% OFF |
| Output90% OFF | $2.25$22.5$2.25 | $22.5 | 90% OFF |
Priority
| Billing item | Our price | Official price | Save |
|---|
| Input90% OFF | $0.5$5$0.5 | $5 | 90% OFF |
| Cached input90% OFF | $0.05$0.5$0.05 | $0.5 | 90% OFF |
| Output90% OFF | $3$30$3 | $30 | 90% OFF |
Prices below are per-token rates; the final charge follows actual usage.
Standard
| Billing item | Our price | Official price | Save |
|---|
| Input72% OFF | $0.84$3$0.84 | $3 | 72% OFF |
| Cached input72% OFF | $0.084$0.3$0.084 | $0.3 | 72% OFF |
| Cache write72% OFF | $1.05$3.75$1.05 | $3.75 | 72% OFF |
| Output72% OFF | $4.2$15$4.2 | $15 | 72% OFF |
Prices below are per-token rates; the final charge follows actual usage.
Standard
| Billing item | Our price | Official price | Save |
|---|
| Input72% OFF | $1.4$5$1.4 | $5 | 72% OFF |
| Cached input72% OFF | $0.14$0.5$0.14 | $0.5 | 72% OFF |
| Cache write72% OFF | $1.75$6.25$1.75 | $6.25 | 72% OFF |
| Output72% OFF | $7$25$7 | $25 | 72% OFF |
Prices below are per-token rates; the final charge follows actual usage.
Standard
| Billing item | Our price | Official price | Save |
|---|
| Input72% OFF | $0.28$1$0.28 | $1 | 72% OFF |
| Cached input72% OFF | $0.028$0.1$0.028 | $0.1 | 72% OFF |
| Cache write72% OFF | $0.35$1.25$0.35 | $1.25 | 72% OFF |
| Output72% OFF | $1.4$5$1.4 | $5 | 72% OFF |
Google Official
1M context · OAI/GOOG
2 price tiersPrices below are per-token rates; the final charge follows actual usage.
Standard·Input ≤ 200K TOKEN
| Billing item | Our price | Official price | Save |
|---|
| Input70% OFF | $0.375$1.25$0.375 | $1.25 | 70% OFF |
| Cached input70% OFF | $0.0375$0.125$0.0375 | $0.125 | 70% OFF |
| Output70% OFF | $3$10$3 | $10 | 70% OFF |
Standard·Input > 200K TOKEN
| Billing item | Our price | Official price | Save |
|---|
| Input70% OFF | $0.75$2.5$0.75 | $2.5 | 70% OFF |
| Cached input70% OFF | $0.075$0.25$0.075 | $0.25 | 70% OFF |
| Output70% OFF | $4.5$15$4.5 | $15 | 70% OFF |
Google Official
1M context · OAI/GOOG
1 price tiersPrices below are per-token rates; the final charge follows actual usage.
Standard
| Billing item | Our price | Official price | Save |
|---|
| Input70% OFF | $0.15$0.5$0.15 | $0.5 | 70% OFF |
| Cached input70% OFF | $0.015$0.05$0.015 | $0.05 | 70% OFF |
| Output70% OFF | $0.9$3$0.9 | $3 | 70% OFF |
Google Official
1M context · OAI/GOOG
1 price tiersPrices below are per-token rates; the final charge follows actual usage.
Standard
| Billing item | Our price | Official price | Save |
|---|
| Input70% OFF | $0.075$0.25$0.075 | $0.25 | 70% OFF |
| Cached input70% OFF | $0.0075$0.025$0.0075 | $0.025 | 70% OFF |
| Output70% OFF | $0.45$1.5$0.45 | $1.5 | 70% OFF |
Google google
1M context · OAI/GOOG
3 price tiersPrices below are per-token rates; the final charge follows actual usage.
Standard·Input ≤ 200K TOKEN
| Billing item | Our price | Official price | Save |
|---|
| Input70% OFF | $0.6$2$0.6 | $2 | 70% OFF |
| Cached input70% OFF | $0.06$0.2$0.06 | $0.2 | 70% OFF |
| Output70% OFF | $3.6$12$3.6 | $12 | 70% OFF |
Standard
| Billing item | Our price | Official price | Save |
|---|
| Input70% OFF | $0.6$2$0.6 | $2 | 70% OFF |
| Cached input70% OFF | $0.06$0.2$0.06 | $0.2 | 70% OFF |
| Output70% OFF | $3.6$12$3.6 | $12 | 70% OFF |
Standard·Input > 200K TOKEN
| Billing item | Our price | Official price | Save |
|---|
| Input70% OFF | $1.2$4$1.2 | $4 | 70% OFF |
| Cached input70% OFF | $0.12$0.4$0.12 | $0.4 | 70% OFF |
| Output70% OFF | $5.4$18$5.4 | $18 | 70% OFF |
Google Official
1M context · OAI/GOOG
1 price tiersPrices below are per-token rates; the final charge follows actual usage.
Standard
| Billing item | Our price | Official price | Save |
|---|
| Input70% OFF | $0.45$1.5$0.45 | $1.5 | 70% OFF |
| Cached input70% OFF | $0.045$0.15$0.045 | $0.15 | 70% OFF |
| Output70% OFF | $2.7$9$2.7 | $9 | 70% OFF |
xAI Official
256K context · OAI
1 price tiersPrices below are per-token rates; the final charge follows actual usage.
Standard
| Billing item | Our price | Official price | Save |
|---|
| Input90% OFF | $0.2$2$0.2 | $2 | 90% OFF |
| Cached input90% OFF | $0.05$0.5$0.05 | $0.5 | 90% OFF |
| Output90% OFF | $0.6$6$0.6 | $6 | 90% OFF |